1/2
32mm Hydraulic Clamping CNC Machine Tool Manufacturer Swiss Type Lathe
Quick Details
OEM:
Available
Sample:
Available
Port:
Shenzhen port or any seaport in China
Payment:
Western Union,L/C,T/T,D/P
Place of Origin:
China
Shipping:
Support Express · Sea freight · Land freight · Air freight
Supply Ability:
10 unit per month
Quick Details
Shipping fee
Shipping fee
32mm Hydraulic Clamping CNC Machine Tool Manufacturer Swiss Type Lathe
Product features:
■ Each axis uses imported high-precision linear guide,ball screws and precision bearings.
■ Use synchronous guide bush structure,realize high-speed and high-precision machining.
■ Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
■ Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
■ High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
■ Extended Z-axis configuration,machining stroke can reach 230mm, significantly reduce the number of feeding times and improve processing efficiency.
Product main technical specifications:
Model | Unit | SLM326M-3 | |
6 axis, dual spindle | |||
NC System | SYNTEC 220TB | ||
Lathe rated power | kw | 16 | |
Machining range | |||
Max machining diameter | mm | 32 | |
Ma machining length (one-time clamping) with guide bush | mm | 310 | |
Max machinign length (one-time clamping) non guide bush | mm | 2D | |
Main spindle power | kw | 4.4 | |
Sub spindle power | kw | 3 | |
Main spindle max through hole diameter | mm | 33 | |
Main/Sub spindle rev speed | rpm | 6000/6000 | |
Sub spindle max clamping diameter | mm | 32 | |
Sub spindle max through hole diameter | mm | 33 | |
Max tool installed qty | pcs | 25 | |
OD turning tool | |||
Qty*Model | mm | 6*16 | |
Cross live tool | |||
Cross live tool | mm | 3*ER16+1*ER20 | |
Drilling diameter | mm | 13 | |
Tapping/Threading die dia | mm | M8 | |
Live tool rev speed | rpm | 5500 | |
Live tool power | kw | 1 | |
End-face tool (main spindle) | |||
Fixed | Qty*Model | mm | 4*ER20 |
Drilling dia | mm | 13 | |
Tapping/Threading die dia | mm | M10 | |
Live | Qty*Model | mm | 3*ER16 |
Drilling dia | mm | 10 | |
Tapping/Threading die dia | mm | M6 | |
Live tool rev speed | rpm | 5500 | |
Live tool power | kw | 0.75 | |
Back end-face tool (sub spindle) | |||
Fixed | Qty*Model | mm | 4*ER16 |
Drilling dia | mm | 10 | |
Tapping/Threading die dia | mm | M8 | |
End face live tool | mm | 4*ER16 | |
Side-live tool | mm | ||
Drilling dia | mm | 10 | |
Tapping/Threading die dia | mm | M6 | |
Live tool rev speed | rpm | 5500 | |
Live tool power | kw | 0.75 | |
Rapid feed speed | m/min | 18(X1/Y2) 24(X2/Y1/Z1/Z2) | |
Feed motor power | kw | 1 | |
The power capacity | kva | 16 | |
Air pressure device | mpa | 0.6 | |
Weight | kg | 3700 | |
Diemnsions | mm | 2550*1500*1900 |
Cases Display: