1/1
CN6250B High Quality Low Price Manual Lathe Machine Gap Bed Conventional Torno Lathe
Quick Details
OEM:
Available
Sample:
Available
Port:
Shenzhen or any other seaport in China
Payment:
Western Union,L/C,T/T,D/P,D/A,Other
Place of Origin:
China
Shipping:
Support Express · Sea freight · Land freight · Air freight
Supply Ability:
100 unit per month
Quick Details
- Max swing over bed500
- Max work piece length1000、1500、2000、3000
Shipping fee
Shipping fee
CN6250B High Quality Low Price Manual Lathe Machine Gap Bed Conventional Torno Lathe
Features
1. The hardness of machine guide way is in above HRC52°, use high precision cnc guide way grinding machine machining, high durability for guide way, good precision for body machining.
2. Lathe head box, feed box, sliding box use cnc machine center machining, ensure machining precision of box.
3. Transmission gear usd cnc gear grinding machining, and noise test, low gear noise.
Specification
Model | CN6250B |
||
Max swing over bed | mm | 500 | |
Center height | mm | 250 | |
Max work piece length | mm | 1000, 1500, 2000, 3000 | |
Bed rail width | mm | 390 | |
Max turning diameter of work piece on tool holder | mm | 300 | |
Max turning diameter of work piece in saddle groove | mm | 710 | |
Vaild length of gap | mm | 240 | |
Through hole diameter | mm | 82 | |
Bar hole | mm | 90/1:2 | |
Spindle rotataion speed | rpm | 9-1600 | |
Max transverse travel of tool rest | 360 | ||
Max travel of small tool rest | mm | 320 | |
Max travel of small tool rest | mm | 145 | |
Distance between spindle center line and tool support suface | mm | about 28 | |
Tool cross sectional diemnsion | mm | 25*25 | |
Longitudinal feed | mm/r | 0.028-6.43 | |
Transverse feed | mm/r | 0.028-6.43 | |
Taper of center sleeve inner hole | mm | MT5 | |
Max movement of center sleeve | mm | 150 | |
Max transverse movement | mm |
±15
|
|
Thread | Inch system | 72-1/8t/in | |
Metric system | 0.5-224 | ||
Module | 0.5-112 | ||
Diameter pitch | 56-1/4DP | ||
Motor specification | 7.5kw 1500rpm | ||
Belt specification | B-2260 | ||
Dimension (L*W*H) |
1000mm | mm | 2625*1077*1315 |
1500mm | mm | 3125*1077*1315 | |
2000mm | mm | 3625*1077*1315 | |
3000mm | mm | 4800*1077*1315 | |
3500mm | mm |