1/1

Taiwan Silicon Special Znc Electric Spark Machining Die Sinking EDM Machine Znc540

Quick Details
OEM:
Available
Sample:
Available
Port:
Shenzhen or any seaport in China
Payment:
Western Union,L/C,T/T,D/P,D/A,Other
Place of Origin:
China
Shipping:
Support Express · Sea freight · Land freight · Air freight
Supply Ability:
100 unit per month
Quick Details
OK
Shipping fee
Shipping fee
Inquiry Basket
Contact Supplier
Taiwan Silicon Special Znc Electric Spark Machining Die Sinking EDM Machine Znc540
 

Machining characteristics

ZNC electric spark adopts resistance and capacitance circuit (RC circuit), and then improves to resistance, inductance and capacitance circuit (RLC circuit). With the emergence of electronic tubes, thyristors, transistors, silicon controlled rectifier and other pulse power supplies, the comprehensive machining performance of ZNC EDM has been greatly improved. With the use of new technologies such as high and low voltage composite pulse, multi loop pulse, equal frequency pulse, equal energy pulse and adjustable waveform pulse, ZNC EDM has made new progress in machining surface quality, machining accuracy and electrode loss.

 


Mechanical specifications

Specifications Units Model
ZNC350 ZNC435 ZNC450 ZNC540 ZNC650 ZNC750
Distance of run mm x=300 Y= 200 X=400 Y=300 X=450 Y=350 X=500 Y=400 X=600 Y= 500 X=700 Y= 500
Z=180 Z1= 200 7=200 Z1= 200 7=200 Z1= 200 7=200 Z1= 250 7=250 Z1= 280 z=250 Z1= 280
Worktable size (L*w) mm 550*280 650*320 700*400 800*450 1000*550 1100*600
Electrode loading weight kg 80 130 180 200 250 300
Working loading weight kg 600 1100 1200 1500 2000 2200
Max work piece size mm 720*490*450 840*550*530 1100*680*580 1130* 720*620 1400*900*800 1650*1100*900
Oil sump outer diameter mm 960*530*420 1100*600*400 1150*720*450 1470*820*520 1800*1000*600 1900*1140*600
Oil tank outer diameter mm 900*1150*450 1150*900*580 1150*900*500 1380*1000*520 1900*1200*600 2000*1300*600
Oil tank volume L 360 420 480 600 800 1000
Total mechanical weight kg 900 1500 1700 2000 3600 4000

 

 
 
 


Mechanical specifications

Specifications Units Model
ZNC350 ZNC435 ZNC450 ZNC540 ZNC650 ZNC750
Distance of run mm x=300 Y= 200 X=400 Y=300 X=450 Y=350 X=500 Y=400 X=600 Y= 500 X=700 Y= 500
Z=180 Z1= 200 7=200 Z1= 200 7=200 Z1= 200 7=200 Z1= 250 7=250 Z1= 280 z=250 Z1= 280
Worktable size (L*w) mm 550*280 650*320 700*400 800*450 1000*550 1100*600
Electrode loading weight kg 80 130 180 200 250 300
Working loading weight kg 600 1100 1200 1500 2000 2200
Max work piece size mm 720*490*450 840*550*530 1100*680*580 1130* 720*620 1400*900*800 1650*1100*900
Oil sump outer diameter mm 960*530*420 1100*600*400 1150*720*450 1470*820*520 1800*1000*600 1900*1140*600
Oil tank outer diameter mm 900*1150*450 1150*900*580 1150*900*500 1380*1000*520 1900*1200*600 2000*1300*600
Oil tank volume L 360 420 480 600 800 1000
Total mechanical weight kg 900 1500 1700 2000 3600 4000
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Question & Answer