FH60P-C Fanuc Control System 5 Axis Vertical CNC Metal Milling Machining Center Automatic Tool Changer
- ModelFH60P-C
- X axis travel600mm
- Y axis travel800mm
- Z axis travel600mm
Joint Machinery - 5 Axis Linkage Milling and Turning Machine Center
Technical Highlights
- Fully optimized cooling system
- High rigidity ensures high precision
- Higher efficiency ensures perfect output
- Convenient and user-friendly operation
- Panoramic structure for easy maintenance
- Innovative tool management system
- Highest cost-performance ratio among similar specifications
- B/C axis DD direct drive structure with zero transmission chain for greater precision
- Hollow cooling system for the lead screws on the X, Y, and Z axes
- High-precision absolute rotary encoder measurement system on the B and C axes
- X, Y, and Z linear axes equipped with high-precision linear encoders
Highest rigidity ensures maximum processing performance
- Optimized component structure
- C3-grade hollow-cooled ball screw drive on all axes
- Heavy-duty roller guides with 45/55/65mm widths on the X, Y, and Z axes
- Larger YRT bearings on the B and C axes

Precision Machining
Powerful 5-axis universal milling head
Significantly improves interference contours and rigidity
The B-axis, with a direct drive DD motor, has increased rigidity through larger YRT bearings, enabling high-torque cutting in linkage mode. It is equipped with a Heidenhain circular grating and fully closed-loop control for precise feed.

Product Main Technical Specifications
FH60P-C Fanuc Control System 5 Axis Vertical CNC Metal Milling Machining Center Automatic Tool Changer
| Model | FH60P-C | ||
| X/Y/Z axis travel | 600mm x 800mm x 600mm | ||
| Distance from vertical spindle nose to table | 150mm-750mm | ||
| Distance from horizontal milling head center to table | 30mm-630mm | ||
| Working table size | Φ660mm | ||
| Rotary table speed | 350rpm | ||
| Max table load | Milling 2000kg | ||
| Turning 1000kg | |||
| Swing milling head (B axis) | Standard | ||
| Swing range (0=Vertical/180=Level) | -30° to +180° | ||
| B axis rated speed | 50rpm | ||
| CNC orthogonal milling head (A axis) | Optional | ||
| Orthogonal milling head swing range (0=horizontal) | ±120° | ||
| A axis rated speed | 30rpm | ||
| Electric spindle parameters | |||
| Standard (with turning) | Optional (without turning) | Optional (with turning) | |
| Max speed of electric spindle | 12000rpm | 24000rpm | 12000rpm |
| Power (S1-100%/40%DC) | 54/54kw | 29/38kw | 54/54kw |
| Torque (S1-100%/40%DC) | 175/211Nm | 69.2/90.7Nm | 200/235Nm |
| Tool interface | HSK-A63 | HSK-A63 | HSK-A100 |
| Tool magazine capacity | 40T (standard) | ||
| 60T (optional) | |||
| Max tool diameter/length/weight | Φ85mm/300mm/8kg | ||
| Tool changing time (tool to tool) | 4s | ||
| Linear grating scale | Fagor (standard) | ||
| HEIDENHAIN (optional) | |||
| Circular grating scale | HEIDENHAIN | ||
| Infrared probe | Rensishaw OMP60 | ||
| Tool setting gauge (tool measuring in machining area) | Rensishaw NC4F230 | ||
| Spiral chip removal | Standard | ||
| Paper tape filter | Standard | ||
| CTS | 40bar | ||
| Ring water spray | 16bar | ||
| Bed material | Mineral castings | ||
| Rapid traverse | 40m/min | ||
| Control system | Siemens ONE (standard) | ||
| HEIDENHAIN (optional) | |||
| Machine height (standard machine) | 3070mm | ||
| Tool magazine occupied area (L x W) | 1710mm x 1350mm | ||
| Chip conveyor occupied area (L x W) | 3370mm x 955mm | ||
| Water tank occupied area (L x W) | 1785mm x 1355mm | ||
| Complete machine occupied area (excluding water tank) (L x W) | 6000mm x 4550mm | ||
| Machine handrail pedal | Optional | ||
| Machine weight | 23000kg | ||
Application Industry:
One machine can process various types of high-precision workpieces
This series of machine tools can realize multiple functions: vertical and horizontal conversion, milling and turning, one-time clamping, multi-process and multi-angle processing and forming.
- Impeller processing
- 45° bevel processing
- Milling and turning combined machining in one clamping
- Helical rotor processing
- Vertical turning function
