1/2
High Precision Lathe Machine Automatic Swiss Type CNC Lathe for Mini Metal Parts
Quick Details
OEM:
Available
Sample:
Available
Port:
Shenzhen port or any seaport in China
Payment:
Western Union,L/C,T/T,D/P
Place of Origin:
China
Shipping:
Support Express · Sea freight · Land freight · Air freight
Supply Ability:
10 unit per month
Quick Details
Shipping fee
Shipping fee
High Precision Lathe Machine Automatic Swiss Type CNC Lathe for Mini Metal Parts
Product features:
■ Each axis uses imported high-precision linear guide,ball screws and precision bearings.
■ Use synchronous guide bush structure,realize high-speed and high-precision machining.
■ Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
■ Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
■ High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
■ Extended Z-axis configuration,machining stroke can reach 230mm, significantly reduce the number of feeding times and improve processing efficiency.
Product main technical specifications:
Item | Unit | SLM203M |
3 axis, single spindle | ||
NC system | SYNTEC 220TB | |
Lathe rated power | kw | 8 |
Machining Range | ||
Max machining diameter | mm | 20 |
Max machining length (one-time clamping) with guide bush | mm | 230 |
Max machining length (one-time clamping) non guide bush | mm | 2D |
Main spindle power | kw | 3 |
Sub spindle power | kw | |
Main spindle max through hole diameter | mm | 23 |
Main/Sub spindle rev speed | rpm | 6000/- |
Sub spindle max clamping diameter | mm | |
Max tool installed qty | pcs | 14 |
OD Turning Tool | ||
Qty x Model | mm | 6*12 |
Cross Live Tool | ||
Cross live tool | mm | 2*ER16+2*ER11 |
Drilling diameter | mm | 10 |
Tapping/Threading die dia | mm | M6 |
Live tool rev speed | rpm | 5500 |
Live tool power | kw | 1 |
End-Face Tool (Main Spindle) | ||
(FIXED)Qty*Model | mm | 4*ER11 |
(FIXED)Drilling dia | mm | 7 |
(FIXED)Tapping/Threading die dia | mm | M6 |
Rapid feed speed | m/min | 18(X) 24Y/Z) |
Feed motor power | kw | 0.85 |
The power capacity | kva | 7.5 |
Air pressure device | mpa | 0.6 |
Weight | kg | 1600 |
Dimensions | mm | 1950*1070*1650 |
Cases Display: